
| CZPT প্যারামিটার | CZPT প্যারামিটার | DHB 310A D55 |
| সর্বাধিক বায়ুপ্রবাহ | মি3/ঘন্টা | 100 |
| সর্বোচ্চ ভ্যাকুয়াম | এমবার | -a hundred and twenty |
| সর্বোচ্চ চাপ | এমবার | 120 |
| ফ্রিকোয়েন্সি | Hz | পঞ্চাশ |
| ভোল্টেজ | হ | △২০০-২৪০ |
| বিদ্যমান | ক | তিন.৭ |
| আউটপুট | কিলোওয়াট | .55 |
| মোটর বিপ্লব | সর্বনিম্ন এক | 2800 |
| ওজন আনুমানিক | কেজি | তেরো |
| মনে হচ্ছে পর্যায় | ডিবি (এ) | তিপ্পান্ন |
The pursuing Strain-stream efficiency curve is measured under the problem of suction of fifteen °C air and exhaust stress 1013mbar.
অনুমোদিত পার্থক্য হল ±10%। যখন প্রবেশকারী বায়ু এবং পরিবেষ্টিত তাপমাত্রা পঁচিশ °C অতিক্রম করে না,
তথাপি নিম্নোক্ত চিত্রটি অর্জন করা সম্ভব।
| প্রশ্ন ১ | ব্লোয়ারের লাইফ কতদিন? |
| A1 সম্পর্কে | three-five several years in normal problem. |
| Q2 এর বিবরণ | ব্লোয়ারের ওয়ারেন্টির মেয়াদ কত দিন? |
| A2 সম্পর্কে | ১৮ মাসের বিনামূল্যে ওয়ারেন্টি এবং আজীবন রক্ষণাবেক্ষণ। |
| চতুর্থাংশ ৩ | ব্লোয়ার কি CZPT হতে পারে? |
| A3 সম্পর্কে | Typical Blowers are CZPT elements, but the voltage CZPT. And blower can be unique treatment in accordance to customer particular prerequisite. Also the IE2/IE3 CZPT blower is offered. |
| এই শরৎকালে | আপনি পণ্যের মান কীভাবে বজায় রাখেন? |
| A4 এর বিবরণ | All the goods have high quality tests and dynamic balance ahead of supply by Our skilled QC. |
| প্রশ্ন ৫ | লোড হতে কতক্ষণ সময় লাগে? |
| A5 সম্পর্কে | five-7 times after order verified and receiving of deposit. |
| প্রশ্ন ৬ | What’s the of the blower utilization programs? |
| A6 সম্পর্কে | The blower can be utilised either for vacuum or strain for much more than thirty distinct programs: This kind of as The Adsorption Dryer, Welding Fume Extraction, CZPT Conveying, Biogas Conveying, Sewage Treatment,CZPT, CZPT CZPT, Slaughtering CZPT, CNC Engraving CZPT, lodge SPA pool and CZPT Pool, CZPTtroplating gear, Central Feeding, Textile industrial, Hospital tools, CZPT Testing, Foodstuff Deal, Air CZPT, dust collector, dental suction equipment, Airport floor air-conditioning gear, Oil and CZPT gas industrial, and so forth |
