
Introduction of Vertical Turbine Pump
Vertical one phase or multistage pump with blended or axial circulation impeller style&comma broad hydraulic protection supplies ideal variety to meet specific functioning problems&period of time Fabricated or forged iron&comma floor or underground discharge head&comma shaft and bearing combinations market long existence with choices of open or enclose line shaft building&period It can be pushed by VHS NEMA Normal motor&comma VSS motor or diesel motor through right angle equipment box&time period
Application of Vertical Turbine Pump
| 市営 | Waster Crops | CZPT&solCZPT |
| Golf Courses&solTurf Irrigation | Agricultural Irrigation | Dewatering |
| CZPT | CZPT Tower | H2o Parks |
| CZPTing | Flood Management | River&solSea H2o Circulation |
| Hearth-Combating | and many others |
Substance of Vertical Turbine Pump
Bowl&colon Cast iron&comma CZPT steel
Shaft&colon CZPT metal
Impeller&colon Forged iron&comma Bronze or CZPT steel
Discharge head&colon Forged iron or carbon metal
Simple Parameters
| 親切 | 能力 | 頭 | ステージ | String Quantity | CZPT Speed | モーター出力 | Effi | ディア | ||
| m³&solh | メートル | 私 | んん | r&solmin | キロワット | パーセント | んん | |||
| 100LJC10-4 |
6&period5 10 12
|
44 | 40 | 32 | 10 | 8 | 2940 | 5&ピリオド5 | 62 | 92 |
| 52.5 | 44 | 35 | 11 | 5&period5 | ||||||
| 53 | 48 | 38 | 12 | 5&ピリオド5 | ||||||
| 58 | 52 | forty one&period5 | 13 | 5&ピリオド5 | ||||||
| sixty one&period5 | 56 | 44&period5 | 14 | 5&ピリオド5 | ||||||
| 66 | 60 | 48 | 15 | 5&period5 | ||||||
| 70 | 64 | 51 | 16 | 5&period5 | ||||||
| 74&period5 | 68 | 54 | 17 | 5&period5 | ||||||
| 79 | 72 | 57&period5 | 18歳 | 5&period5 | ||||||
| 83&period5 | 76 | sixty&period5 | 19 | 5&period5 | ||||||
| 88 | 80 | 64 | 20 | 5&period5 | ||||||
| 92 | 84 | 67 | 21 | 5&period5 | ||||||
| 96&period5 | 88 | 70 | 22 | 5&period5 | ||||||
| 102 | 92 | 73&period5 | 23 | 5&ピリオド5 | ||||||
| one hundred and five&period5 | 96 | seventy six&period5 | 24 | 5&period5 | ||||||
| 110 | 100 | 80 | 25 | 5&ピリオド5 | ||||||
| 115 | 104 | 83 | 26 | 5&ピリオド5 | ||||||
| 150LJC10-nine |
八 10 16 |
56 | 54 | 40 | 六 | 12 | 2940 | 5&ピリオド5 | 62 | 138 |
| 65 | 63 | 47 | セブン | 5&period5 | ||||||
| seventy four&period5 | 72 | 54 | 8 | 5&period5 | ||||||
| 84 | 80 | 61 | 九 | 5&ピリオド5 | ||||||
| 93 | 89 | sixty seven&period5 | 10 | 5&ピリオド5 | ||||||
| 102&period5 | 98 | sixty one&period5 | 11 | 7.5 | ||||||
| 112 | 108 | 81 | 12 | 7.5 | ||||||
| 121 | 117 | 87&period5 | 13 | 7.5 | ||||||
| 130 | 126 | ninety four&period5 | 14 | 7.5 | ||||||
| 139&period5 | 135 | 101 | 15 | 11 | ||||||
| 149 | 144 | 108 | 16 | 11 | ||||||
| 150LJC20-11 | 15
20 24 |
48 | 44 | 39&period4 | 4 | 12 | 2940 | 5&period5 | 67 | 150 |
| 60 | 55 | forty nine&period3 | 五 | 5&period5 | ||||||
| 72 | 66 | 59 | 六 | 7&period5 | ||||||
| 84 | 77 | 69 | セブン | 7.5 | ||||||
| 96 | 88 | 78&period7 | 八 | 11 | ||||||
| 108 | 99 | 88&period6 | 9 | 11 | ||||||
| 120 | 110 | 98.4 | 10 | 11 | ||||||
| 132 | 121 | 108&period2 | 11 | 15 | ||||||
| 144 | 132 | 118 | 12 | 15 | ||||||
| 156 | 143 | 128 | 13 | 15 | ||||||
| 168 | 154 | 134 | 14 | 15 | ||||||
| 180 | 165 | 147&period5 | 15 | 18.5 | ||||||
| 192 | 176 | 157&period5 | 16 | eighteen&period5 | ||||||
| 204 | 187 | 167 | 17 | 18.5 | ||||||
| 150LJC30-twelve&period5 | 21
30 36 |
55 | 50 | 41 | 4つ | 八 | 2940 | 7&period5 | 70 | 150 |
| 69 | sixty two&period5 | 51 | 5 | 11 | ||||||
| 82&period5 | 75 | 61 | 6 | 11 | ||||||
| 96&period2 | 87&period5 | seventy one&period8 | 7 | 15 | ||||||
| a hundred and ten&period4 | 100 | 82 | 八 | 15 | ||||||
| 124 | 112&period5 | ninety two&period2 | 九 | 15 | ||||||
| 138 | 125 | 102&period5 | 10 | 18.5 | ||||||
| 151&period6 | 137&period5 | 112&period8 | 11 | 22 | ||||||
| 165 | 150 | 123 | 12 | 22 | ||||||
| 150LJC40-13&period5 | 30
40 46 |
62 | 54 | 50 | 4 | 8 | 2940 | 11 | 72 | 150 |
| seventy seven&period5 | 67&period5 | sixty two&period5 | 五 | 15 | ||||||
| 93 | 81 | 75 | 6 | 15 | ||||||
| 108&period5 | 94&period5 | 87&period5 | 7 | eighteen&period5 | ||||||
| 124 | 108 | 100 | 8 | 22 | ||||||
| 139 | 121&period5 | 112&period5 | 九 | 22 | ||||||
| 155 | 135 | 125 | 10 | 30 | ||||||
| a hundred and seventy&period5 | 148&period5 | 137&period5 | 11 | 30 | ||||||
| 186 | 162 | 150 | 12 | 30 | ||||||
| 150LJC50-thirteen | 30
50 55 |
66 | 52 | 46 | 4つ | 八 | 2940 | 11 | 74 | 150 |
| 82&period5 | 65 | 57&period5 | 5 | 15 | ||||||
| 99 | 78 | 69 | 六 | 18.5 | ||||||
| one hundred fifteen&period5 | 91 | eighty&period5 | セブン | 22 | ||||||
| 132 | 104 | 92 | 8 | 22 | ||||||
| 148&period5 | 117 | 103&period5 | 九 | 30 | ||||||
| 200LJC60-20 | 40
60 76 |
44 | 40 | 30 | 二 | 9 | 2940 | 11 | 75 | 181 |
| 66 | 60 | 45 | 三つ | 18.5 | ||||||
| 88 | 80 | 60 | 4つ | 22 | ||||||
| 110 | 100 | 75 | 五 | 30 | ||||||
| 132 | 120 | 90 | 6 | 37 | ||||||
| 154 | 140 | 105 | 7 | 37 | ||||||
| 200LJC80-22&period5 | 60 80 100 |
49 | 45 | 38 | 2 | 9 | 2940 | 15 | 75 | 181 |
| seventy three&period5 | sixty seven&period5 | 57 | 三つ | 22 | ||||||
| 98 | 90 | 76 | 4つ | 30 | ||||||
| 122&period5 | 112&period5 | 95 | 5 | 37 | ||||||
| 200LJC90-twenty | 67 90 119 |
45 | 40 | 28 | 2 | 10 | 2940 | 15 | 75 | 190 |
| 68 | 60 | 43 | 三つ | 22 | ||||||
| 91 | 80 | 57 | 4 | 37 | ||||||
| 114 | 100 | 72 | 5 | 45 | ||||||
| 200LJC125-18 | 89 125 142 |
21&period5 | 18歳 | 15 | 1 | 10 | 2940 | 11 | 76 | 190 |
| 43 | 36 | 30 | 二 | eighteen&period5 | ||||||
| sixty four&period5 | 54 | 45 | 三つ | 30 | ||||||
| 86 | 72 | 60 | 4 | 37 | ||||||
| 250LJC130-eight&period5 | 89
130 150 |
39 | 34 | 28 | 4 | 10 | 1460 | 18.5 | 78 | 242 |
| 49 | 42&period5 | 35 | 5 | 22 | ||||||
| 59 | 51 | 42 | 6 | 30 | ||||||
| 69 | fifty nine&period5 | 49 | 7 | 37 | ||||||
| 79 | 68 | 56 | 8 | 37 | ||||||
| 89 | 76&period5 | 63 | 九 | 45 | ||||||
| 99 | 85 | 70 | 10 | 45 | ||||||
| 109 | ninety three&period5 | 77 | 11 | 55 | ||||||
| 119 | 102 | 84 | 12 | 55 | ||||||
| 300LJC160-eleven&period5 | 125
160 200 |
39 | 34&period5 | 28&period5 | 3 | 14 | 1460 | 22 | 80 | 295 |
| 52 | 46 | 38 | 4つ | 30 | ||||||
| 65 | fifty seven&period5 | 47&period5 | 5 | 37 | ||||||
| 78 | 69 | 57 | 六 | 45 | ||||||
| 91 | 80&period5 | 66&period5 | 7 | 55 | ||||||
| 104 | 92 | 76 | 8 | 75 | ||||||
| 117 | 103&period5 | 85&period5 | 9 | 75 | ||||||
| 130 | 115 | 95 | 10 | 75 | ||||||
| 143 | 126&period5 | 104&period5 | 11 | 90 | ||||||
| 156 | 138 | 114 | 12 | 90 | ||||||
| 300LJC185-twelve | 130
185 235 |
27 | 24 | eighteen&period9 | 2 | 14 | 1460 | eighteen&period5 | 80 | 295 |
| 40 | 36 | 28&period4 | 三つ | 30 | ||||||
| 54 | 48 | 37&period8 | 4 | 37 | ||||||
| 67 | 60 | forty seven&period2 | 5 | 45 | ||||||
| 81 | 72 | fifty six&period7 | 六 | 55 | ||||||
| 94 | 84 | 66 | 7 | 75 | ||||||
| 108 | 96 | 75&period6 | 八 | 75 | ||||||
| 121 | 108 | 85 | 九 | 90 | ||||||
| 135 | 120 | 94&period5 | 10 | 90 | ||||||
| 300LJC220-thirteen&period5 | 154
220 264 |
29 | 27 | 22 | 二 | 12 | 1460 | 22 | 80 | 295 |
| 44 | forty&period5 | 34 | 3 | 37 | ||||||
| 59 | 54 | 45 | 4つ | 45 | ||||||
| 74 | sixty seven&period5 | 57 | 5 | 55 | ||||||
| 89 | 81 | 68 | 6 | 75 | ||||||
| 104 | ninety four&period5 | 79 | 7 | 90 | ||||||
| 119 | 108 | 91 | 8 | 90 | ||||||
| 350LJC300-fifteen | 230
300 370 |
35 | 30 | 23 | 二 | 12 | 1460 | 37 | 80 | 346 |
| 52&period5 | 45 | 34&period5 | 三つ | 55 | ||||||
| 70 | 60 | 46 | 4つ | 75 | ||||||
| 87&period5 | 75 | 57&period5 | 五 | 90 | ||||||
| 105 | 90 | 69 | 6 | 110 | ||||||
| 122&period5 | 105 | eighty&period5 | 7 | 132 | ||||||
| 350LJC370-sixteen | 270
370 460 |
19 | 16 | 11&period5 | 1つ | 12 | 1460 | 30 | 80 | 346 |
| 38 | 32 | 23 | 二 | 55 | ||||||
| 57 | 48 | 34&period5 | 3 | 75 | ||||||
| 76 | 64 | 46 | 4つ | 90 | ||||||
| 95 | 80 | 57&period5 | 5 | 110 | ||||||
| 114 | 96 | 69 | 6 | 132 | ||||||
| 350LJC400-18 | 280 400 480 |
20&period8 | 18 | 14 | 1つ | 12 | 1460 | 37 | 80 | 346 |
| 41 | 36 | 29 | 2 | 55 | ||||||
| 62 | 54 | 43 | 三つ | 90 | ||||||
| 83 | 72 | 58 | 4 | 110 | ||||||
| 104 | 90 | 73 | 五 | 132 | ||||||
| 400LJC450-thirty | 290 450 540 |
35 | 30 | 25 | 1 | 22 | 1475 | 55 | 80 | 430 |
| 70 | 60 | 50 | 2 | 110 | ||||||
| 105 | 90 | 75 | 3 | 150 | ||||||
| 140 | 120 | 100 | 4 | 200 | ||||||
| 175 | 150 | 125 | 5 | 250 | ||||||
| 400LJC550-27 | 400 550 850 |
29 | 27 | 17&period5 | 1つ | 20 | 1475 | 55 | 81 | 430 |
| 58 | 54 | 35 | 2 | 110 | ||||||
| 87 | 81 | 52.5 | 3 | 180 | ||||||
| 116 | 108 | 70 | 4つ | 225 | ||||||
| 145 | 135 | 87&period5 | 五 | 280 | ||||||
| 450LJC650-32 | 520 650 850 |
35 | 32 | 22 | 1 | 20 | 1475 | 90 | 80 | 520 |
| 70 | 64 | 44 | 二 | 180 | ||||||
| 105 | 96 | 66 | 三つ | 250 | ||||||
| 140 | 128 | 88 | 4 | 350 | ||||||
| 175 | 160 | 110 | 5 | 400 | ||||||
| 450LJC900-30 | 600 900 1100 |
34 | 30 | 24 | 1 | 20 | 1475 | 110 | 82 | 520 |
| 68 | 60 | 48 | 2 | 225 | ||||||
| 102 | 90 | 72 | 三つ | 315 | ||||||
| 136 | 120 | 96 | 4つ | 400 | ||||||
| 170 | 150 | 120 | 五 | 560 | ||||||
| 500LJC1000-29 | 790 1000 1300 |
33 | 29 | 21 | 1 | 20 | 1475 | 110 | 83 | 600 |
| 66 | 58 | 42 | 2 | 225 | ||||||
| 99 | 87 | 63 | 3 | 350 | ||||||
| 132 | 116 | 84 | 4 | 450 | ||||||
| 500LJC1250-thirty | 800 1250 1750 |
36 | 30 | 18.5 | 1 | 17歳 | 1475 | 150 | 84 | 600 |
| 72 | 60 | 37 | 2 | 280 | ||||||
| 108 | 90 | fifty five&period5 | 三つ | 400 | ||||||
| 144 | 120 | 74 | 4 | 560 | ||||||
| 500LJC2000-31 | 1500 2000 2400 |
36 | 31 | 25 | 1つ | 22 | 1475 | 250 | 80 | 670 |
| 72 | 62 | 50 | 2 | 500 | ||||||
