
Wstęp:
one. HS series slurry pump is developed for the continuous pumping of high abrasive, substantial density slurries with nominal servicing demands. The donning components are manufactured of extremely chrome or and rubber. It will sustain substantial performance more than the dress in life of its components.
two. The metallic damp areas and rubber types can be interchangeable for dealing with various liquids or slurries.
three. HS slurry pumps are obtainable in measurements ranging from one inch to eighteen inch discharge and function high performance functionality capable of flow prices from 10.8 to 5400 m³/h and heads up to one hundred twenty five meters for higher head models.
Funkcje:
1. Cylindrical composition of bearing assembly: convenient to alter the area among impeller and front liner
and can beremoved entirely
two. Interchangeable anti-abrasive soaked parts produced of high-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs offer large working pressure capabilities
and an additional measure of security.
4. Odgałęzienie wylotowe można ustawić w ośmiu dowolnych pozycjach w odstępie czterdziestu pięciu stopni
5. Numerous push types: DC(direct link), V-belt generate, gear box reducer, hydraulic couplings, VFD,
SCR manage, and so on
six. The shaft seal employs the packing seal, expeller seal and mechanical seal
Common Application:
| • Przetwarzanie CZPT | • CZPT | • Węgiel Pralnia | • Podajniki cyklonowe |
| • Bentonit | • CZPT bełkoty | • Ogonowanie | • Mielenie młyna |
| • Przenoszenie popiołu | • Tunel | • Osad ściekowy | • Gruby piasek |
| • Błoto wapienne | • Kwas fosforowy | • Pogłębianie | • CZPT |
| • Tlenek glinu CZPT | • Zakład Energetyczny | • Zakład nawozów potasowych | • Inne branże |
| • Piasek rudy żelaza | • Koncentracja miedzi | • Kopalnia złota | •Molibden |
| Produkt | Max Power (kW) |
Inlet & Outlet measurement (inch) | Materials for Dress in Elements | Przepływ (Q) | Głowa (H) metr |
Prędkość (obr./min) |
Średnica wirnika (mm) |
|
| m³/godz. | l/s | |||||||
| 25HS-B | 15 | 1,5/1 | M | 12.six~28.eight | three.5~8 | sześć~68 | 1200~3800 | 152 |
| R | ten.eight~25.2 | trzy~siedem | 7~52 | 1400~3400 | 152 | |||
| 40HS-B | 15 | dwa/1,5 | M | 32,4~siedemdziesiąt dwa | 9~dwadzieścia | sześć~pięćdziesiąt osiem | 1200~3200 | 184 |
| R | 25.two~fifty four | siedem~15 | 5.five~41 | 1000~2600 | 178 | |||
| 50HS-C | trzydzieści | 3/2 | M | 39,6~86,4 | jedenaście~24 | dwanaście~64 | 1300~2700 | 214 |
| R | 36~seventy five.six | dziesięć~21 | 13~czterdzieści sześć | 1300~2300 | 213 | |||
| 75HS-C | trzydzieści | 4/3 | M | 86.4~198 | 24~55 | 9~fifty two | tysiąc~2200 | 245 |
| R | seventy nine.2~one hundred eighty | 22~50 | 5~34,5 | 800~1800 | 245 | |||
| 100HS-D | sześćdziesiąt | sześć/cztery | M | 162~360 | 40~100 | 12~pięćdziesiąt sześć | 800~1550 | 365 |
| R | sto czterdzieści cztery~324 | forty~90 | dwanaście~czterdzieści pięć | 800~1350 | 365 | |||
| 150HS-E | sto dwadzieścia | 8/sześć | M | 360~828 | 100~230 | 10~61 | 500~1140 | 510 |
| R | 324~720 | ninety~two hundred | siedem~czterdzieści dziewięć | four hundred~a thousand | 510 | |||
| 200MS-E | sto dwadzieścia | dziesięć/osiem | M | 666~1440 | 185~czterysta | 14~60 | 600~1100 | 549 |
| 200HS-ST | 560 | ten/8 | M | 612~1368 | sto siedemdziesiąt~380 | 11~sześćdziesiąt jeden | czterysta~850 | 686 |
| R | 540~1188 | 150~330 | dwanaście~pięćdziesiąt | 400~750 | 686 | |||
| 250HS-ST | 560 | 12/dziesięć | M | 936~1980 | 260~550 | 7~68 | 300~800 | 762 |
| R | 720~1620 | 200~450 | siedem~czterdzieści pięć | 300~650 | 762 | |||
| 300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | 13~63 | three hundred~600 | 965 |
| R | 1152~2520 | 320~700 | trzynaście~czterdzieści cztery | 300~pięćset | 965 | |||
| 350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
| 450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | 700~1500 | 13~fifty seven | 200~czterysta | 1370 |
| 25HHS-C | 30 | 1,5/1 | M | sixteen.2~34.two | 4.5~9.five | 25~92 | 1400~2200 | 330 |
| 50HHS-D | 60 | trzy/dwa | M | sześćdziesiąt osiem,4~136,8 | 19~38 | 25~87 | 850~1400 | 457 |
| 75HHS-E | 120 | 4/3 | M | 126~252 | 35~70 | dwanaście~dziewięćdziesiąt siedem | 600~1400 | 508 |
| 100HHS-E | sto dwadzieścia | 6/4 | M | 324~720 | 90~200 | trzydzieści~118 | 600~1000 | 711 |
| 150HHS-S | 560 | osiem/sześć | M | 468-1008 | 130~280 | dwadzieścia~94 | 500~jeden tysiąc | 711 |
For the materials of donning components,
“M” = metal, extremely chromium alloy “R” = anti-abrasive rubber
Kontakt
Welcome to get in touch with us any time for specifics.
Twoje zapytanie zostanie szybko rozpatrzone i zareagujemy!
