
motor 6ISBe300 piston package 4955337
Company info
HangZhou Feiyang CZPTry CZPT Co.,Ltd is located in China Energy City-HangZhou,which is specialised in diesel motor,generator established,agricultural equipment and spare parts.
Our primary merchandise are HangZhou entire series diesel engines,which apply to truck,bus,creating products,design equipment,maritime,agricultural machinery and so on.
With the worldwide economic integration,we keep the principle of “CZPT initial,Customer foremost”,dedicated support to buyers countrywide and overseas!
We provide all equipment for diesel engine,like cylinder head,cylinder head go over,cylinder block,alternator,turbocharger,piston,piston ring,piston pin,liner,crankshaft,cam shaft,main bearing,connecting rod,connecting rod bearing,h2o pump,oil pump,injector,gas injection pump,starter motor,fan,belt,gasket,oil pan,flywheel,ingestion valve,exhaust valve and so on.
Brand:Weichai Deutz,Steyr
Utilize to:construction machinery,maritime,Howo hefty truck,bus.
Far more spare components:
61560030033,6126005711,61560030013,61500030008,61500030571,815005711,61500030077,61560030045,81560030012,61560030047,612600030019.
| item brand | weichai | Deutz | Shangchai | Cummin | |
| головка цилиндра | √ | √ | √ | √ | √ |
| cylinder head cover | √ | √ | √ | √ | √ |
| cylinder block | √ | √ | √ | √ | √ |
| alternator | √ | √ | √ | √ | √ |
| turbocharger | √ | √ | √ | √ | √ |
| поршень | √ | √ | √ | √ | √ |
| piston ring | √ | √ | √ | √ | √ |
| piston pin | √ | √ | √ | √ | √ |
| liner | √ | √ | √ | √ | √ |
| crankshaft | √ | √ | √ | √ | √ |
| cam shaft | √ | √ | √ | √ | √ |
| primary bearing | √ | √ | √ | √ | √ |
| connecting rod | √ | √ | √ | √ | √ |
| connecting rod bearing | √ | √ | √ | √ | √ |
| water pump | √ | √ | √ | √ | √ |
| oil pump | √ | √ | √ | √ | √ |
| injector | √ | √ | √ | √ | √ |
| gas injection pump | √ | √ | √ | √ | √ |
| starter motor | √ | √ | √ | √ | √ |
| enthusiast | √ | √ | √ | √ | √ |
| пояс | √ | √ | √ | √ | √ |
| gasket | √ | √ | √ | √ | √ |
| oil pan | √ | √ | √ | √ | √ |
| flywheel | √ | √ | √ | √ | √ |
| intake valve | √ | √ | √ | √ | √ |
| exhaust valve | √ | √ | √ | √ | √ |
| Модель | HP(kw) | Load Level | Смещение | number of cylinder | rated velocity | dimensions | N.W(kg) |
| QSB6.seven | 250(184) | HO/Hd | 6.7 | шесть | 2600 | 1097*910*857 | 659 |
| QSB6.seven | 305(224) | HO/MCD | six.seven | шесть | 2600 | 1097*910*857 | 659 |
| QSB6.seven | 355(261) | HO/INT | 6.7 | шесть | 3000/2800 | 1097*910*857 | 659 |
| QSB6.7 | 380(280) | HO/INT | 6.7 | шесть | 3000 | 1097*910*857 | 659 |
| QSB6.7 | 425(313) | HO/INT | шесть.7 | шесть | 3000 | 1097*910*857 | 659 |
| QSB6.seven | 480(353) | HO/INT | six.seven | шесть | 3300/3000 | 1097*910*857 | 659 |
| QSB6.seven | 550(404) | HO | six.seven | 6 | 3300 | 1097*910*857 | 659 |
| Модель | HP(kw) | Load Stage | Смещение | number of cylinder | rated pace | измерение | N.W(kg) |
| QSM11 | 300(220) | HO/CON | десять.8 | шесть | 1800 | 1129*974*1143 | 1184 |
| QSM11 | 355(261) | HO/CON | десять.восемь | 6 | 1800 | 1129*974*1143 | 1184 |
| QSM11 | 405(298) | HO/High definition | 10.8 | шесть | 2100 | 1129*974*1143 | 1184 |
| QSM11 | 455(336) | HO/MCD | 10.8 | шесть | 2100 | 1129*974*1143 | 1184 |
| QSM11 | 610(448) | HO/INT | десять.8 | 6 | 2300 | 1328*1079*1012 | 1188 |
| QSM11 | 645(474) | HO | десять.8 | шесть | 2300 | 1328*1079*1012 | 1188 |
| QSM11 | 670(492) | HO | 10.8 | 6 | 2300 | 1328*1079*1012 | 1188 |
| QSM11 | 715(526) | HO/GS | десять.8 | шесть | 2500 | 1328*1079*1012 | 1188 |
