
three.5 inch deep effectively 1hp submersible pump manufactured in China
Background: 21 years of expertise in submersible pumps.
CZPT: 3” 4” 6” 8” submersible pumps, 4” re-windable oil cooling submersible motors, 6” 8” h2o cooling submersible motors, 6” stainless steel submersible motors. Sewage pumps. Multistage submersible pumps.
CZPT: Italy pump and motor technology, NEMA CZPT
Certification: CE, ISO9001: 2000
Productiveness: 250, 000 sets/12 months.
OEM providers available.
| m3/24h | KHÔNG. | Năng lượng động cơ | solitary stage | 3 pha | ability m3/h | outlet mm | dia max mm | ||||
| HP | KW | MỘT | MỘT | one.5m3/33m | 2.5m3/30m | 3.5m3/23m | |||||
| 1 | .năm | .37 | 3.bốn | – | 1.5m3/50m | two.5m3/ 45m | three.5m3/34m | ||||
| 2 | .75 | .năm mươi lăm | 4.6 | một.8 | 1.5m3/65m | two.5m/60m | three.5m3/45m | ||||
| 60m3 | ba | một | bảy mươi lăm | sáu | 2,4 | 1.5m3/99m | two.5m3/91m | three.5m3/72m | |||
| bốn | một,5 | 1.1 | eight.3 | 3.4 | one.5m3/142m | two.5m3/131m | 3.5m3/100m | ||||
| năm | hai | một.5 | mười.6 | four.four | 1.5m3/197m | two.5m3/181m | 3.5m3/137m | 30mm | |||
| sáu | 3 | hai.hai | fifteen.four | 6.hai | 3m3/ 28m | 4m3/24m | 5m3/17m | one”1/4G | 89mm | ||
| bảy | .5 | .37 | three.4 | – | 3m3/ 38m | 4m3/32m | 5m3/ 22m | ||||
| 100m3 | 8 | bảy mươi lăm | .năm mươi lăm | 4,6 | 1.bảy | 3m3/49m | 4m3/ 41m | 5m3/29m | |||
| 9 | một | bảy mươi lăm | 6.3 | hai.hai | 3m3/75m | 4m3/ 63m | 5m3/42m | ||||
| mười | một.5 | một.1 | eight.3 | 3 | 3m3/ 94m | 4m3/ 79m | 5m3/58m | ||||
| 11 | 2 | một,5 | mười | 4 | 3m3/ 143m | 4m3/ 123m | 5m3/84m | ||||
| mười hai | ba | 2.hai | 14 | five.7 |
