
Item Specifics
Proportions
Efficiency Curve
Construction
Specifications
| One Impeller | |||||||||||
| Impeller Variety |
Sort | Motor | Section | Bodyweight (Kg) |
Sounds Stage (dB) |
Air Stream (max)(m3/h) |
Vacuum (max)(Kpa) |
Presure (max)(Kpa) |
|||
| Frequency (HZ) |
Rated | ||||||||||
| Electricity (KW) |
Voltage (V) |
Current (A) |
|||||||||
| one | LD002H21R11 | 50 | .2 | 220 | one.5 | 1 | seven | forty eight | 70 | -eight | 8 |
| 60 | .29 | 220 | 1.7 | fifty | eighty five | -8 | eight | ||||
| LD003H21R11 | 50 | .twenty five | 220 | 1.seven | 1 | eight | eighteen | 70 | -nine | 9 | |
| sixty | .29 | 220 | one.nine | 50 | 85 | -nine | 9 | ||||
| 2 | LD002H21R12 | fifty | .twenty five | 220 | one.5 | one | 9.two | 53 | eighty | -10 | ten |
| sixty | .29 | 220 | 1.7 | 56 | ninety six | -10 | 10 | ||||
| LD004H21R12 | fifty | .37 | 220 | two.7 | one | eleven | 53 | eighty | -11 | eleven | |
| sixty | .forty five | 220 | 3 | fifty six | ninety six | -12 | 12 | ||||
| 4 | LD007H21R14 | 50 | .7 | 220 | 5.2 | one | 15 | sixty three | one hundred forty five | -twelve | 12 |
| 60 | .83 | 220 | five.eight | sixty four | 175 | -thirteen | 13 | ||||
| five | LD011H21R15 | 50 | 1.one | 220 | 7 | one | 22 | sixty four | 210 | -16 | 16 |
| 60 | 1.three | 220 | 8.4 | 70 | 255 | -fifteen | sixteen | ||||
| LD015H21R15 | fifty | 1.five | 220 | 9 | 1 | 26 | sixty four | 210 | -19 | 20 | |
| sixty | 1.75 | 220 | 11 | 70 | 255 | -18 | eighteen | ||||
| Solitary Impeller | |||||||||||
| Impeller Amount |
Type | Motor | Period | Weight (Kg) |
Noise Level (dB) |
Air Circulation (max)(mthree/h) |
Vacuum (max)(Kpa) |
Presure (max)(Kpa) |
|||
| Frequency (HZ) |
Rated | ||||||||||
| Energy (KW) |
Voltage (V) |
Present (A) |
|||||||||
| 1 | LD002H43R11 | 50 | .2 | Y 380 | Y one.2 | 3 | six | forty eight | 70 | -8 | 8 |
| sixty | .23 | Y 380 | Y 1.2 | 50 | 85 | -8 | 8 | ||||
| LD003H43R11 | fifty | .25 | Y 380 | Y 1.three | 3 | 7 | forty eight | 70 | -9 | 9 | |
| sixty | .28 | Y 380 | Y one.3 | fifty | eighty five | -9 | nine | ||||
| two | LD002H43R12 | 50 | .2 | Y 380 | Y 1.two | 3 | eight.four | fifty three | eighty | -ten | ten |
| 60 | .25 | Y 380 | Y 1.2 | fifty six | 98 | -11 | 11 | ||||
| LD004H43R12 | 50 | .four | Y 380 | Y one.five | three | 10 | 53 | 80 | -twelve | 13 | |
| 60 | .five | Y 380 | Y 1.five | 56 | ninety eight | -fifteen | sixteen | ||||
| 4 | LD005H43R14 | fifty | .55 | Y 380 | Y one.9 | 3 | eleven.5 | 60 | a hundred forty five | -11 | 11 |
| sixty | .sixty five | Y 380 | Y 2.1 | 62 | 175 | -twelve | 12 | ||||
| LD007H43R14 | fifty | .seven | Y 380 | Y two.two | three | 13 | 63 | a hundred forty five | -12 | twelve | |
| sixty | .eighty three | Y 380 | Y two.two | sixty four | a hundred seventy five | -thirteen | thirteen | ||||
| LD011H43R14 | fifty | 1.1 | Y 380 | Y 3.4 | three | seventeen | 63 | a hundred forty five | -fourteen | eighteen | |
| 60 | 1.4 | Y 380 | Y 3.five | sixty four | a hundred seventy five | -16 | 19 | ||||
| five | LD011H43R15 | fifty | one.one | Y 380 | Y three.four | three | 21 | sixty four | 210 | -11 | 16 |
| 60 | one.four | Y 380 | Y three.five | 70 | 255 | -14 | 14 | ||||
| LD013H43R15 | 50 | one.three | Y 380 | Y 3.eight | 3 | 22 | 64 | 210 | -17 | 17 | |
| 60 | 1.five | Y 380 | Y four. | 70 | 255 | -fifteen | 14 | ||||
| LD015H43R15 | fifty | 1.5 | Y 380 | Y 4.three | three | 23 | 64 | 210 | -twenty | 19 | |
| 60 | 2.05 | Y 380 | Y 4.four | 70 | 255 | -22 | 21 | ||||
| LD571H43R15 | 50 | 2.2 | Y 380 | Y five.six | three | 25 | 64 | 210 | -22 | 27 | |
| sixty | 2.55 | Y 380 | Y 6. | 70 | 255 | -26 | 29 | ||||
| six | LD015H43R16 | 50 | one.5 | Y 380 | Y four.three | 3 | twenty five | 68 | 265 | -17 | 18 |
| 60 | two.05 | Y 380 | Y four.4 | 70 | 315 | -18 | 19 | ||||
| LD571H43R16 | fifty | two.two | Y 380 | Y 5.6 | three | 28 | sixty nine | 265 | -23 | 22 | |
| sixty | two.55 | Y 380 | Y six. | 72 | 315 | 24 | 23 | ||||
| seven | LD571H43R17 | fifty | 2.two | Y 380 | Y five.six | 3 | thirty | sixty nine | 318 | -16 | fifteen |
| sixty | 2.55 | Y 380 | Y 6. | seventy two | 376 | -fifteen | fifteen | ||||
| LD030H43R17 | 50 | three | Y 380 | Y 7.eight | 3 | 36 | sixty nine | 318 | -27 | 29 | |
| sixty | three.45 | Y 380 | Y eight.5 | seventy two | 376 | -23 | 23 | ||||
| LD040H43R17 | 50 | four | Y 380 | Y nine.five | 3 | 39 | sixty nine | 318 | -29 | 33 | |
| sixty | four.six | Y 380 | Y nine.5 | seventy two | 376 | -23 | 33 | ||||
| 8 | LD040H43R18 | fifty | four | Y 380 | Y 9.five | 3 | fifty four | 70 | 530 | -20 | twenty |
| 60 | four.6 | Y 380 | Y ten.2 | seventy four | 620 | -sixteen | sixteen | ||||
| LD055H43R18 | fifty | 5.five | Y 380 | Y seven.four | three | sixty five | 70 | 530 | -30 | 30 | |
| 60 | 6.3 | Y 380 | Y seven.45 | 74 | 620 | -30 | 28 | ||||
| LD075H43R18 | 50 | seven.5 | Y 380 | Y nine.six | 3 | sixty nine | 70 | 530 | -32 | forty three | |
| sixty | 8.six | Y 380 | Y 10 | seventy four | 620 | -35 | 40 | ||||
| nine | LD090H43R19 | fifty | nine | Y 380 | Y eleven | three | 116 | seventy four | 1050 | -21 | 21 |
| sixty | 10.three | Y 380 | Y eleven | 79 | 1250 | -18 | eighteen | ||||
| LD125H43R19 | fifty | twelve.five | Y 380 | Y 16.2 | three | 129 | seventy four | 1050 | -29 | 28 | |
| 60 | 14.five | Y 380 | Y 16.7 | seventy nine | 1250 | -28 | 27 | ||||
| LD185H43PR19 | fifty | eighteen.5 | Y 380 | Y 21 | 3 | 146 | 74 | 1050 | -36 | forty six | |
| 60 | 14.5 | Y 380 | Y 22.five | 79 | 1250 | -38 | forty two | ||||
Features
1) High strain, Large air volume, Reduced noise,Gentle weight
two) Housings are made of precision casting AL alloy that make the blower physique light-weight.
three) Motor is designed dependent on I.E.C needs (>1HP) with completely-enclosed enthusiast-cooled and aluminum alloy body.
Special bearing layout can make it suited for prolonged time of operating.
four) Specific enthusiast blade style achieves high force, big air quantity, extended service life and low sounds.
Software Situations
Packing & Shipment
Revenue Team
Patents & Certificates
FAQ
Q1. What is OuGuan brand blower?
Since 2009 we have had the model identify of OuGuan for the CZPT era of our blowers.
Q2. What services you can provide?
1) Focus on air blowers industry for fifteen years, can provide innovative strategies assist.
2) Professional right after-income services staff with 24 hrs services can make you with out concerns driving.
3) Enough stock can meet your instantaneous demand from customers.
4) Up to 18 months top quality assure of products, you can rest assured to use.
5) Housings are made of precision casting AL alloy that make the items appear large grade and environment at physical appearance,
and the techniques direct three-five several years in air blower sector.
6) CZPT have acquired 3C and CE certificates.
Q3. How do you ensure your merchandise top quality?
We are a specialist and distinctive maker of air blowers in Guandong province, China.
We have complete set of production equipment in blower business and complete QC inspection program.
This autumn. In purchase to advise the suitable product to you, you should aid confirm the subsequent data:
one) The application of the blower
two) The technological parameter need
three) Order amount
4) Special item demands, this sort of as modifying the course of outlet, specific voltage demands, and many others.
