
460V 60Hz Solitary Stage CZPTtric Drinking water Pump
Atributos
| ·Tipo: | ·Medios de comunicación: | ·Solicitud: |
| centrífugo | Multifluido | entrega |
| ·Other characteristics: | · Caudal: | ·Cabeza |
| Monofásico | Mín.:0m3/h | Mínimo: 0 m |
| Máx.: 954m3/h | Máx.: 158 m |
Descripción
Liquid managing requirements are much far more concerned than they were several years in the past. The assortment of liquids being taken care of has improved together with temperatures and pressures. Today’s installations demand silent, easy running pumps with long lifestyle. The trustworthy 1600 pumps offer you an inexpensive solution to your liquid dealing with issues.
Funciones
Opción de laberinto de moda de anillo de pistón
Fully interchangeable with the widespread model reducing inventory keep specifications
A full range of mechanical seal diversifications available on request
Lubricaciones con aceite o grasa compactada
Painted to buyer technical specs upon ask for
| Diseño | Circulación | Elevar la cabeza | Velocidad de rotación | Potencia eléctrica del motor | Diámetro (mm) | Diámetro (mm) |
| (m3/h) | (metro) | (rpm) | (kw) | Succión | Salida | |
| IS50-32-125 | 12.5 | 20 | 2900 | 2.dos | 50 | 32 |
| 6.tres | 5 | 1450 | .cincuenta y cinco | cincuenta | 32 | |
| IS50-32-160 | doce.5 | 32 | 2900 | tres | 50 | |
| seis.tres | 8 | 1450 | .cincuenta y cinco | cincuenta | 32 | |
| IS50-32-200 | 12.cinco | 50 | 2900 | cinco.cinco | cincuenta | 32 |
| 6.tres | 12.cinco | 1450 | .setenta y cinco | cincuenta | 32 | |
| IS50-32-250 | 12.cinco | 80 | 2900 | once | 50 | 32 |
| seis.3 | 20 | 1450 | 1.5 | 50,/td> | 32 | |
| IS65-fifty-125 | 25 | 20 | 2900 | 3 | sesenta y cinco | cincuenta |
| 12.cinco | cinco | 1450 | .cincuenta y cinco | 65 | 50 | |
| IS65-fifty-160 | Veinticinco | 32 | 2900 | 5.cinco | 65 | cincuenta |
| 12.cinco | ocho | 1450 | .75 | sesenta y cinco | cincuenta | |
| IS65-40-200 | Veinticinco | 50 | 2900 | siete.5 | sesenta y cinco | cuarenta |
| doce.5 | 12.cinco | 1450 | 1.uno | sesenta y cinco | 40 | |
| IS65-cuarenta-250 | Veinticinco | 80 | 2900 | 15 | 65 | cuarenta |
| doce y cinco | 20 | 1450 | 2.dos | sesenta y cinco | 40 | |
| IS65-40-315 | 25 | 125 | 2900 | 30 | sesenta y cinco | cuarenta |
| doce.5 | 32 | 1450 | cuatro | 65 | cuarenta | |
| IS80-sesenta y cinco-ciento veinticinco | 50 | 20 | 2900 | 5.five$3C/td> | ochenta | sesenta y cinco |
| Veinticinco | 5 | 1450 | .75 | 65 | ||
| IS80-sesenta y cinco-ciento sesenta | cincuenta | 32 | 2900 | 7.cinco | 80 | 65 |
| Veinticinco | ocho | 1450 | uno, cinco | 80 | sesenta y cinco | |
| IS80-50-doscientos | cincuenta | cincuenta | 2900 | 15 | 80 | 50 |
| Veinticinco | doce.5 | 1450 | dos.dos | ochenta | cincuenta | |
| IS80-50-250 | 50 | ochenta | 2900 | 22 | 80 | cincuenta |
| 25 | veinte | 1450 | 3 | ochenta | 50 | |
| IS80-50-315 | cincuenta | ciento veinticinco | 2900 | 37 | ochenta | 50 |
| 25 | 32 | 1450 | 5.cinco | 80 | cincuenta | |
| IS100-80-ciento veinticinco | 100 | veinte | 2900 | once | 100 | 80 |
| 50 | 5 | 1450 | uno, cinco | cien | ochenta | |
| IS100-80-a hundred and sixty | ciento | 32 | 2900 | 15 | 100 | 80 |
| 50 | ocho | 1450 | 2.2 | cien | 80 | |
| IS100-65-doscientos | cien | cincuenta | 2900 | 22 | 100 | 65 |
| 50 | 12.cinco | 1450 | 4 | ciento | sesenta y cinco | |
| IS100-sesenta y cinco-250 | cien | 80 | 2900 | 37 | 100 | sesenta y cinco |
| 50 | veinte | 1450 | 5.cinco | cien | sesenta y cinco | |
| IS100-sesenta y cinco-315 | cien | ciento veinticinco | 2900 | 75 | cien | sesenta y cinco |
| cincuenta | 32 | 1450 | once | ciento | 65 | |
| IS125-100-two hundred | 200 | 50 | Cuarenta y cinco | 125 | 100 | |
| 100 | 12.5 | 1450 | siete.cinco | ciento veinticinco | cien | |
| IS125-cien-250 | doscientos | ochenta | 2900 | setenta y cinco | ciento veinticinco | cien |
| 100 | veinte | 1450 | diez | cien | ||
| IS125-ciento-315 | doscientos | ciento veinticinco | 2900 | ciento diez | ciento veinticinco | cien |
| cien | 32 | 1450 | quince | ciento veinticinco | 100 | |
| IS125-ciento cuatrocientos | 100 | cincuenta | 1450 | 30 | ciento veinticinco | ciento |
| IS150-ciento veinticinco-250 | 200 | 20 | 1450 | dieciocho.5 | ciento cincuenta | ciento veinticinco |
| IS150-ciento veinticinco-315 | doscientos | 32 | 1450 | treinta | ciento cincuenta | 125 |
| IS150-125-cuatrocientos | doscientos | 50 | 1450 | Cuarenta y cinco | ciento cincuenta | 125 |
| IS200-150-250 | 400 | 20 | 1450 | 37 | 200 | 150 |
| IS200-ciento cincuenta-315 | 400 | 32 | 1450 | cincuenta y cinco | doscientos | ciento cincuenta |
| IS200-ciento cincuenta-400 | 400 | cincuenta | 1450 | noventa | 200 | 150 |
Solicitud
Bombas de agua domésticas
CZPT/Extinción de incendios
Water therapy crops
Bombeo de agua de mar
CZPT / Procesamiento
Procesamiento de alimentos
Riego
Developed for large responsibility industrial use which includes belt travel programs.
CZPT water transfer in processing crops, mines, construction websites and irrigation
Detalles específicos
Preguntas frecuentes
A: ¿Qué tipo de empresa es usted?
Q: We are centrifugal pump manufacture situated in Boy City, HangZhou, China, with far more than 20years activities. We ended up gaining very good status amid our customers for our specialist, heat and thoughtful provider. Because we know that a lengthy conditions company dependent on the top quality management, value, packing, delivery time and so forth.
A: What is actually the good quality assurance you offered and how do you handle high quality?
Q: Set up a treatment to examine products at all levels of the manufacturing method: Casting, Warmth therapy, Machining, Assembly, and Screening.
Q: Can you install the motor or diesel engine with the pump for us?
A: indeed, we can, it truly is no issue, and we are experienced in this.
P: ¿Cuál es su MOQ?
A: Demo sample get is Ok.
P: ¿Cuáles son sus condiciones de pago?
A: Transferencia bancaria, Carta de crédito, Pago anticipado, Pago anticipado…
P: ¿Qué certificados tienes?
R: CE, ISO 2008, UL…..
P: ¿Qué pasa con la garantía?
A: One 12 months warranty for pumps, it depends on other pump doing work situation specifics.
P: ¿Cuál es el tiempo de suministro?
A: 15-thirty days in accordance to consumer quantities.
Q: Can you do OEM model?
A: Claro, bienvenido.
Q: What info ought to I offer you to get pump solution?
one, Material:
dos, Cabeza: m
three, Movement: m3/h
4, Medida media: mm
5, Particle condition (easy or sharp):
6, Medium pH level:
7, Temperatura:
8, clasificación CZPT:
9. Energy provide:
Contact me for element offer with curve and drawing!
Vicky
Móvil: 158 3083 1733
Teléfono: 312 6791280
Fax: 312 357183
