
CZPT A4vtg collection CZPT piston axial Pump
Brueninghaus Hydromatik CZPT A4VTG pump
Concrete mixer hydraulic piston pump A4VTG71, A4VGT90
| Описание |
Замкнутая цепь
Серия 32
Measurements 71, 90
Nominal pressure 5800 psi (four hundred bar)
Maximum pressure 6500 psi (450 bar)
Handle device: (HW) Proportional manage hydraulic, mechanical servo, hexagon shaft with lever to the rear.
(EP) Proportional management electric powered, with emergency actuation and spring return.
For the drum generate in mobile concrete mixers A4VTG071, A4VGT090 series.
-Variable axial piston pump of swash plate design for hydrostatic drives in shut circuit
-The circulation is proportional to the push velocity and displacement.
-The circulation boosts as the angle of the swash plate is altered from zero to its greatest price.
-Circulation course adjustments efficiently when the swash plate is moved via the neutral position.
-Two strain-reduction valves are presented on the higher force ports to shield the hydrostatic transmission (pump and motor) from overload.
-The high-pressure aid valves also function as enhance valves.
-The integrated boost pump acts as a feed pump and manage stress source.
-The optimum increase stress is minimal by a built-in increase stress-relief valve.
-Tapered shaft option for direct drive shaft yoke set up.
Данные CZPT
Table of values (theoretical values, without performance and tolerances values rounded)
| CZPT A4VTG | A4VTG71 | A4VTG90 | |||
| Смещение |
Variable pump | Vg макс | см3 | 71 | 90 |
| auxiliary pump | Vg H | см3 | 18,7 | 25,7 | |
| Шаг |
Max. pace at Vg max | Nmax steady | об/мин | 3300 | 3050 |
| Restricted max. | Nmax constrained | об/мин | 3600 | 3300 | |
| Intermittent max. | Nmax ongoing | об/мин | 4100 | 3800 | |
| bare minimum velocity | Nmin | об/мин | пятьсот | пятьсот | |
| Движение | at Nmax Dauer and Vg max | Qmax | л/мин | 234 | 275 |
| Электроэнергия | at Nmax Dauer D p = 400 bar | Пмакс | кВт | 156 | 183 |
| крутящий момент | at Vg max D p = 400 bar | ЧЗПТ | Нм | 451 | 572 |
| (Variable pump with out aux. pump) D p = 100 bar | Т | Нм | 112,eight | 143 | |
| Instant of inertia (about generate axis) | Дж. | кгм2 | ,0072 | ,5716 | |
| Particulars model of CZPT A4VTG71 & CZPT A4VTG90 pump | |
| R957132673 A4VTG071HW100/33MLNC4C82F0000AS- | R957169484 A4VTG90EP2/32L-NZD10N001EW-S |
| R957132671 A4VTG071HW100/33MRNC4C82F0000AS- | R957171852 A4VTG71EP2/32R-NLD10F001ST-S |
| R957155546 A4VTG090HW100/33MRNC4C92F0000AS- | R957172877 A4VTG90EP2/32R-NSD10F011ST-S |
| R957155618 A4VTG090HW100/33MRNC4C92F0000AS- | R957172914 A4VTG71EP2/32L-NSD10F001SX-S |
| R957155547 A4VTG090HW100/33MLNC4C92F0000AS- | R957174155 A4VTG71EP1/32R-NLD10F001SGT-S |
| R957161570 A4VTG90EZ1/32L-NSD10F071SH-S | R957174168 A4VTG71HW/32R-NSD10F011S |
| R957161572 A4VTG71EZ1/32L-NXD10F071SH-S | R957174373 A4VTG71EP1/32R-NSD10F001ST-S |
| R957161573 A4VTG71EZ1/32L-NXD10F001SH-S | R957174403 A4VTG90EP2/32R-NLD10F011ST-S |
| R957162961 A4VTG90EP1/32L-NZD10K571EW-S | R957174406 A4VTG90EP2/32L-NLD10F001ST-S |
| R957185645 A4VTG90EZ1/32L-NZD10F571SH-S | R957174408 A4VTG90EP2/32R-NSD10F011SGT-S |
| R957164251 A4VTG71EP2/32L-NXD10F001SH-S | R95717177 A4VTG71HW/32R-NLD10F571S-K |
| R957184560 A4VTG71EP2/32L-NZD10K571EP-S | R957179554 A4VTG71EP2/32L-NXD10F571SH-S |
| R957164721 A4VTG71EP2/32R-NLD10F001SGT-S | R957179556 A4VTG71EP1/32R-NLD10F001ST-S |
| R957164723 A4VTG90EP2/32R-NLD10F001SGT-S | R957179583 A4VTG90HW/32R-NSD10F001S-S |
| R957166191 A4VTG90HW/32L-NSD10F001S-S | R957179590 A4VTG71EP2/32L-NZD10K571EP-S |
| R957166730 A4VTG90EP2/32R-NLD10F011SGT-S | R957179597 A4VTG71EP2/32L-NZD10K571EP-SK |
| R957166731 A4VTG90EP2/32L-NLD10F011SGT-S | R957179762 A4VTG71EP2/32R-NSD10F011ST-S |
| R957166732 A4VTG71EP2/32L-NLD10FXX1SGT-S | R957179857 A4VTG90EP2/32L-NLD10F011ST-S |
| R957168067 A4VTG90EZ1/32L-NZD10F011SH-S | R957179888 A4VTG90HW/32R-NLD10F001S |
| R957168087 A4VTG90EZ1/32L-NSD10FXX1SH-S | R957179961 A4VTG71HW/32R-NLD10F001S |
| R957168090 A4VTG90EP2/32R-NLD10F001ST-S | R957181370 A4VTG90EP2/32R-NSD10F001ST-S |
| R957168121 A4VTG90HW/32L-NLD10F001S | R957183530 A4VTG90HW/32L-NLD10F001S |
| R957168451 A4VTG71EP2/32L-NSD10F001SW-S | R957183968 A4VTG71EP2/32L-NZD10K571EP-S |
| R957169445 A4VTG71EP2/32L-NZD10K571EW-S | |
