
IH variety Centrifugal CZPT Pump is single stage end suction (axial suction) cantilever type centrifugal pump, which is utilised to transportation corrosive liquid with viscosity related to water and with out reliable particles. The rated performances and dimensions undertake ISO2858 international CZPT. It has these kinds of characteristics as extensive variety of performance, higher efficiency, hassle-free maintenance etc. It is vitality saving type item suggested by the nation.
特征
one. IH design pumps are the collection of products made according to ISO worldwide CZPTs. It is mainly composed of pump physique, impellers, seal rings, impeller nuts, pump protect, seal parts, intermediate assistance, spindle, suspended components and so on.
2. To make it convenient to disassemble, the extended coupling is designed, so that it is unneeded to disassemble the Coupled enter & output pipes during verify and servicing, only by disassembling the intermediate coupler of the extended coupling, consumers are in a position to screw out rotor element.
3. The shaft seal is mechanical seal normally, use of imported titanium rings and carbide mechanical seals and high temperature components, corrosion resistant, no leakage.
four, The pump is related with the motor by way of versatile coupling, the pump rotation direction, from the motor end, is clockwise rotation.
Design Which means
For illustration: IH80-sixty five-160A
IH – solitary-stage one-suction chemical centrifugal pump
eighty – suction diameter (mm)
sixty five – discharge diameter (mm)
160 – impeller diameter (mm)
A – Chopping impeller for the very first time
技术规格
| 模型 | 步伐 (转/分钟) |
Flow Q | 头 (m) |
η (%) |
力量 | NPSH (m) |
||
| (m three /h) | (L/S) | 轴 | 发动机 | |||||
| (KW) | ||||||||
| IH50-32-one hundred twenty five | 2900 | 12.5 | three.forty seven | 20 | 五十一 | 1.33 | 2.2 | 2 |
| 1450 | 6.3 | 1.75 | 五 | 45 | .19 | 五十五 | 2 | |
| IH50-32-125A | 2900 | eleven.three | three.14 | 16.4 | 五十 | 1.01 | 一五 | 2 |
| 1450 | 5.7 | one.58 | 四一 | 43 | .15 | .55 | 2 | |
| IH50-32-one hundred sixty | 2900 | 12.5 | three.forty seven | 32 | 四十六 | 2.37 | 三 | 2 |
| 1450 | 六三 | 1.75 | 8 | 四十 | .34 | 五十五 | 二 | |
| IH50-32-160A | 2900 | eleven.three | three.14 | 26.4 | 44 | 1.85 | 三 | 2 |
| 1450 | 5.7 | one.58 | six.six | 37.one | .28 | .55 | 二 | |
| IH50-32-200 | 2900 | 十二.5 | 3.forty seven | 50 | 39 | four.36 | 5.5 | 二 |
| 1450 | 六.3 | 1.75 | 十二.5 | 33 | 六十五 | 一。 | 二 | |
| IH50-32-200A | 2900 | 11.3 | 3.14 | 41 | 38 | three.24 | 4 | 二 |
| 1450 | 5.7 | one.58 | 十.3 | 31 | 五十二 | 75 | 二 | |
| IH50-32-250 | 2900 | 十二.5 | three.47 | 80 | 33 | eight.twenty five | 11 | 二 |
| 1450 | 六三 | 1.75 | 二十 | 27 | one.27 | 2.2 | 2 | |
| IH50-32-250A | 2900 | 11.7 | 3.25 | 70 | 32 | six.97 | 11 | 二 |
| 1450 | five.9 | one.64 | seventeen.5 | 25 | one.twenty five | 1.5 | 2 | |
| IH50-32-250B | 2900 | 11 | three.06 | 六十二 | 三十 | six.19 | 七.5 | 二 |
| IH65-50-one hundred twenty five | 2900 | 25 | 6.94 | 二十 | 六十二 | 2.2 | 三 | 2 |
| 1450 | 12.5 | three.47 | 5 | 55 | .31 | 五十五 | 2 | |
| IH65-fifty-125A | 2900 | 22.7 | six.31 | 16.5 | 61 | one.sixty seven | 2.二 | 二 |
| 1450 | 11.three | 3.fourteen | 四.1 | 五十四 | .23 | 五十五 | 二 | |
| IH65-fifty-a hundred and sixty | 2900 | 25 | 6.94 | 32 | 57 | three.eighty two | 五.5 | 2 |
| 1450 | 十二.5 | three.47 | 八 | 51 | .fifty three | .75 | 2 | |
| IH65-fifty-160A | 2900 | 22.7 | six.31 | 26.5 | 五十六 | 2.93 | 4 | 二 |
| 1450 | 11.3 | 3.fourteen | six.6 | 49.six | .forty one | .55 | 2 | |
| IH65-40-200 | 2900 | 二十五 | 6.ninety four | 五十 | 五十二 | six.55 | 十一 | 2 |
| 1450 | 十二.5 | 3.47 | 12.5 | 46 | .93 | 1.5 | 二 | |
| IH65-forty-200A | 2900 | 22.7 | 6.31 | 41 | 50 | 5.07 | 七五 | 二 |
| 1450 | eleven.3 | three.14 | 10.3 | 44 | .72 | 1.1 | 2 | |
| IH65-40-250 | 2900 | 二十五 | six.94 | 80 | 46 | 11.eighty four | 15 | 2 |
| 1450 | 十二.5 | 3.forty seven | 二十 | 39 | 1.75 | 三 | 二 | |
| IH65-40-250A | 2900 | 23.four | 6.5 | seventy four.eight | 45 | 10.6 | 15 | 二 |
| 1450 | eleven.seven | three.twenty five | 十七.5 | 37.9 | one.47 | 2.2 | 2 | |
| IH65-forty-250B | 2900 | 22 | 6.eleven | 61.eight | 四十四 | 8.42 | 11 | 二 |
| IH65-40-315 | 2900 | 二十五 | six.94 | 一百二十五 | 39 | 21.8 | 30 | 2 |
| 1450 | 十二.5 | 3.47 | 32 | 33 | 三.3 | 五.5 | 二 | |
| IH65-forty-315A | 2900 | 23.four | 六点五 | 109.5 | 38 | 18.36 | 三十 | 2 |
| 1450 | eleven.7 | 3.25 | 28 | 33 | 2.seventy one | 4 | 二 | |
| IH65-40-315B | 2900 | 22 | 6.11 | 96.five | 37 | 15.sixty three | 22 | 2 |
| IH80-sixty five-a hundred twenty five | 2900 | 50 | thirteen.89 | 二十 | 69 | 3.95 | 五.5 | 三 |
| 1450 | 25 | six.ninety four | 五 | 64 | .fifty three | 75 | 2.5 | |
| IH80-sixty five-125A | 2900 | 45.three | 12.58 | 十六.5 | 六十七 | 3.04 | 四 | 三 |
| 1450 | 22.7 | 6.31 | 四一 | 62 | .41 | .55 | 二.5 | |
| IH80-65-one hundred sixty | 2900 | 50 | 13.89 | 32 | 67 | 6.51 | 十一 | 2.3 |
| 1450 | 二十五 | six.ninety four | 8 | 六十二 | .88 | 1.5 | 二、三 | |
| IH80-sixty five-160A | 2900 | forty five.3 | 12.58 | 26.4 | 65 | 5.02 | 7.5 | 二、三 |
| 1450 | 22.7 | six.31 | six.six | 60 | .68 | 一.1 | 二.3 | |
| IH80-fifty-200 | 2900 | 50 | 13.89 | 50 | 六十三 | 10.81 | 十五 | 2.5 |
| 1450 | 25 | 6.94 | 12.5 | 五十七 | 1.49 | 二二 | 2 | |
| IH80-50-200A | 2900 | forty five.3 | 12.fifty eight | 41 | 六十一 | eight.29 | 11 | 2.5 |
| 1450 | 22.7 | 6.31 | 10.3 | 五十六.1 | 一、十四 | 二.2 | 二 | |
| IH80-50-250 | 2900 | 50 | 13.89 | 八十 | 53 | 20.fifty seven | 三十 | 2.5 |
| 1450 | 二十五 | 6.94 | 20 | 五十 | 2.72 | 5.5 | 二 | |
| IH80-50-250A | 2900 | forty five.3 | 12.58 | 65.seven | 52 | fifteen.61 | 22 | 二.5 |
| 1450 | 22.7 | six.31 | 16.4 | 49 | 2.07 | 三 | 2 | |
| IH80-fifty-315 | 2900 | 五十 | thirteen.89 | 125 | 50 | 34.one | 45 | 2.5 |
| 1450 | 二十五 | 6.94 | 32 | 四十八 | 4.fifty four | 7.5 | 2.5 | |
| IH80-fifty-315A | 2900 | 45.3 | 12.fifty eight | 102.six | 四十八 | 26.4 | 37 | 2.5 |
| 1450 | 22.7 | 6.31 | twenty five.7 | 46 | three.46 | 五.5 | 二.5 | |
| IH100-80-125 | 2900 | 一百 | 27.seventy eight | 20 | 73 | seven.47 | 十一 | 4.2 |
| 1450 | 50 | thirteen.89 | 5 | 69 | .99 | 1.5 | 三、四 | |
| IH100-eighty-125A | 2900 | 91.eight | twenty five.five | sixteen.8 | 71 | five.92 | 7.5 | 4.2 |
| 1450 | forty five.nine | twelve.seventy five | 四.2 | 六十七 | .78 | 1.一 | three.4 | |
| IH100-eighty-one hundred sixty | 2900 | 一百 | 27.seventy eight | 32 | 七十三 | 11.9 | 十五 | 4.3 |
| 1450 | 五十 | 13.89 | 八 | 六十八 | one.fifty eight | 二.2 | three.4 | |
| IH100-80-160A | 2900 | 九十一 | 25.28 | 26.5 | 71 | 9.25 | 十五 | 4.three |
| 1450 | 四十五.5 | twelve.sixty four | 6.6 | 六十七 | one.22 | 1.5 | 三、四 | |
| IH100-65-two hundred | 2900 | 100 | 27.78 | 50 | 72 | 18.ninety two | 22 | 三九 |
| 1450 | 50 | thirteen.89 | 12.5 | 六十八 | 二.5 | 三 | 2.5 | |
| IH100-sixty five-200A | 2900 | 91 | 25.28 | 41.5 | 70 | fourteen.seven | 十八.5 | 3.9 |
| 1450 | 四十五.5 | twelve.64 | ten.three | 六十六 | one.93 | 3 | 二.5 | |
| IH100-sixty five-250 | 2900 | 一百 | 27.seventy eight | 八十 | 68 | 32.06 | 37 | 三.6 |
| 1450 | 五十 | 13.89 | 20 | 六十三 | 4.33 | 5.5 | 2.5 | |
| IH100-sixty five-250A | 2900 | ninety three.5 | twenty five.97 | 70 | 65 | 27.44 | 37 | 三.6 |
| 1450 | 45.five | 12.64 | seventeen.4 | 六十一 | three.53 | 5.5 | 2.5 |
| IH100-sixty five-250B | 2900 | 87.8 | 24.39 | 61.seven | 六十四 | 23.1 | 30 | 三.6 |
| IH100-sixty five-315 | 2900 | 一百 | 27.78 | 一百二十五 | 六十二 | 54.ninety four | 七十五 | 三.2 |
| 1450 | 50 | 13.89 | 32 | 五十八 | 7.fifty two | 11 | 2 | |
| IH100-65-315A | 2900 | 93.5 | twenty five.97 | 109 | 六十一 | forty five.53 | 75 | 3.2 |
| 1450 | 四十六.5 | twelve.ninety two | 28 | 56 | six.33 | 11 | 二 | |
| IH100-65-315B | 2900 | 88 | 24.forty four | 97 | 六十 | 38.77 | 五十五 | 三.2 |
| IH125-100-two hundred | 2900 | 200 | 55.56 | 五十 | 七十七 | 35.39 | 45 | 五 |
| 1450 | 一百 | 27.78 | 12.5 | 七十三 | 4.sixty six | 七五 | 2.nine | |
| IH125-a hundred-200A | 2900 | 182 | fifty.fifty six | 41.4 | 75 | 27.38 | 37 | 5 |
| 1450 | 九十一 | twenty five.28 | 十.3 | 71 | 3.6 | 5.5 | 2.9 | |
| IH125-100-250 | 2900 | 二百 | 55.fifty six | 80 | 75 | 58.13 | 七十五 | 4.5 |
| 1450 | 一百 | 27.78 | 20 | 七十二 | 7.56 | 十一 | 2.3 | |
| IH125-a hundred-250A | 2900 | 186.5 | 51.eighty one | 69.5 | 73 | 48.35 | 75 | 四、五 |
| 1450 | 93 | twenty five.83 | 十七.4 | 70 | 6.29 | 11 | 2.3 | |
| IH125-a hundred-250B | 2900 | 175.five | 48.seventy five | 六十一.5 | 71 | forty one.42 | 55 | 4.5 |
| IH125-100-315 | 2900 | 200 | 55.six | 一百二十五 | 七十二 | 94.62 | 110 | 4.5 |
| 1450 | 一百 | 27.8 | 32 | 六十五 | 13.42 | 22 | 2.5 | |
| IH125-one hundred-315A | 2900 | 186.five | fifty one.81 | 108.7 | 71 | seventy seven.81 | 九十 | 四.5 |
| 1450 | 93 | 25.eighty three | 27.二 | 六十四 | ten.seventy seven | 15 | 二.5 | |
| IH125-10-four hundred | 1450 | 一百 | 27.seventy eight | 50 | 55 | 24.seventy seven | 30 | 2.5 |
| IH125-100-400A | 1450 | 九十三 | 25.83 | 43.two | 五十四 | 20.27 | 三十 | 2.5 |
| IH150-125-250 | 1450 | 二百 | 55.56 | 二十 | 七十七 | 14.sixteen | 18.5 | 2.8 |
| IH150-125-250A | 1450 | 182 | 50.fifty six | 十六.5 | 75 | ten.ninety one | 15 | 2.8 |
| IH150-one hundred twenty five-315 | 1450 | 200 | 55.6 | 32 | 75 | 23.twenty five | 30 | 二.8 |
| IH150-one hundred twenty five-315A | 1450 | 182 | fifty.fifty six | 25.5 | 七十三 | 17.32 | 22 | 二.8 |
| IH150-one hundred twenty five-315B | 1450 | 一百六十五 | 45.83 | 22 | 七十二 | 13.74 | 十八.5 | 二点八分之一 |
| IH150-a hundred twenty five-four hundred | 1450 | 200 | fifty five.fifty six | 五十 | 70 | 38.93 | 五十五 | 二.5 |
| IH150-one hundred twenty five-400A | 1450 | 182 | 50.56 | 41 | 68 | 29.94 | 37 | 2.5 |
| IH150-one hundred twenty five-400B | 1450 | 165 | 45.83 | 34 | 六十七 | 22.eighty two | 三十 | 2.5 |
| IH200-one hundred fifty-250 | 1450 | 400 | 111.11 | 20 | 七十九 | 27.fifty nine | 37 | 二.8 |
| IH200-a hundred and fifty-250A | 1450 | 363 | a hundred.83 | 十六.5 | 七十九 | 20.66 | 三十 | 2.8 |
| IH200-a hundred and fifty-315 | 1450 | 四百 | 111.11 | 32 | 79 | 44.15 | 五十五 | 三.5 |
| IH200-one hundred fifty-315A | 1450 | 363 | one hundred.eighty four | twenty five.5 | 77 | 32.seventy six | 45 | 3.5 |
| IH200-one hundred fifty-315B | 1450 | 329 | ninety one.39 | 21.6 | 七十六 | twenty five.forty eight | 37 | 三.5 |
| IH200-150-four hundred | 1450 | 400 | 111.11 | 五十 | 78 | sixty nine.87 | 90 | 3.5 |
| IH200-150-400A | 1450 | 363 | 100.eighty three | 41 | 76 | fifty three.36 | 75 | 3.5 |
| IH200-150-400B | 1450 | 329 | 91.39 | 33.eight | 75 | forty.4 | 55 | 三.5 |
